The following is a list of all the permissions and their functions in the PMS. Using the Permissions tab of the Clerks Module, these permissions can be Granted or Revoked to create a custom set of permissions for each user of the PMS.
Table of Contents
Permissions Overview
The following list of PMS Permissions is grouped by category (Guest Management, Operations, System Configuration etc.). Within each category, the Permissions are identified by their application to either the Property overall or to the following Main User Roles: Owner, Clerk or Accountant.
Property permissions can be found under System Configuration > Property > Permissions tab. These permissions turn the features on or off for the property overall, and the availability of some Main User Role permissions are dependent on this setting. It is recommended that you customize the Property permissions first, then customize the permissions for the Clerk ID permissions.
In relation to the Main User Roles, the permissions are indicated as either:
- E = Enabled by Default (when the corresponding user role is selected)
- D = Disabled by Default (when the corresponding user role is selected)
- NA = Not Available to that user role
Permissions in grey are no longer valid, and can be ignored. Granting or Revoking them will have no effect on the user, as the permissions are defunct.
Import/Export Permissions
Code | Permission Name | Permission Description | Property | Owner | Clerk | Acct |
---|---|---|---|---|---|---|
1568 | Force Regrets and Denials | Forces user to provide either a denial, or regret reason when closing out of a reservation without completing it | E | D | D | D |
661 | Export to Quick Books | Option to export Accounting IIF Files to be imported to Quickbooks | NA | D | D | D |
660 -669, 1533, 1539,1545,1548,1558-1560, 1563, 1567-1569 & 1590 are Importing and Exporting permissions
Guest Management Permissions
Code | Permission Name | Permission Description | Property | Owner | Clerk | Acct |
---|---|---|---|---|---|---|
110 | Walk In | Allows user to create a walk-in reservation | E | E | E | NA |
120 | Check In | Allows user to check in a reservation | E | E | E | NA |
130 | Check Out | Allows user to check out a reservation | E | E | E | NA |
140 | Change Stay | Allows user to use the “Change Res” button to alter a guest reservation | E | E | E | NA |
150 | Folio View | Allows user to view the Guest Folio via the Guest Folio tab | E | E | E | NA |
151 | Multiple Folios | No longer valid – please ignore | ||||
160 | Folio Summary | No longer valid – please ignore | ||||
170 | Posting Charges | Allows user to post charges on Guest Folio | E | E | E | NA |
171 | Override Fixed Charge Amounts | This permission allows the user to override the fixed charge amount when posting to a Transaction Code, if a fixed charge amount is setup | E | E | E | NA |
180 | Posting Payments and Deposits | Allows user to post payments and deposits on guest folios | E | E | E | NA |
190 | Guest Note | No longer valid – please ignore | ||||
2000 | Allow Check In to a Dirty Room | Allows user to check reservations in to dirty rooms | NA | E | E | NA |
2001 | Allow Room Move to a Dirty Room | Allows user to move in-house reservations to dirty rooms | NA | E | E | NA |
2002 | Allow Check In to a Clean Room | Allows user to check reservations in to clean rooms | NA | E | E | NA |
2003 | Allow Room Move to a Clean Room | Allows user to move in-house reservations to clean rooms | NA | E | E | NA |
3000 | Allow Delete Credit Card | Allows user to delete credit card information | NA | E | E | NA |
Operations Permissions
Code | Permission Name | Permission Description | Property | Owner | Clerk | Acct |
---|---|---|---|---|---|---|
600 | Housekeeping | Allows access Operations -> Housekeeping | E | E | D | NA |
601 | Travel Agent | Allows access Operations -> Travel Agent | E | E | NA | NA |
602 | Corporate | Allows access to Operations -> Corporate | E | E | NA | NA |
603 | Guest Profile | Allows access to Operations -> Guest Profile | E | E | E | NA |
604 | Inventory Calendar | Allows access to Operations -> Inventory Calendar (F12 key) | E | E | E | NA |
605 | Guest Services | Allows access to System Configuration -> Guest Services | E | E | NA | NA |
606 | Sundries Sales | Allows access to Operations -> Sundry Sales | E | E | E | NA |
607 | Direct Mailing Manager | Allows access to Operations -> Guest Profile -> Export | E | E | NA | NA |
608 | Posting Folios | Allows access to Operations -> Posting Folios | E | E | D | NA |
609 | Property Status | Allows access to Operations -> Property Dashboard | E | E | D | NA |
610 | Multiple Property Access | Allows user access multiple properties within a particular chain or under a property management company | D | E | D | NA |
611 | Report Wizard | Allows access to Reports -> Report Wizard | E | E | D | D |
620 | Online Availability | Allows availability to be viewed on eRes Online Booking Engine | E | E | NA | NA |
630 | Groups Tours Conventions | Allows access to Operations -> Groups | E | E | E | NA |
640 | City Ledger | Allows access to Operations -> City Ledger | E | E | D | E |
650 | Room Assignment | Allows access to Operations -> Room Assignment (F11 Key) | E | E | E | NA |
655 | General Maintenance | Allows access to Operations -> General Maintenance | E | E | E | E |
656 | Room Maintenance | Allows access to Operations -> Room Maintenance | E | E | E | E |
670 | KABA Module | Grants access to the KABA Key Card Interface | E | D | D | D |
671 | KABA Key Card Interface | E | D | D | D | |
672 | Ving Card Interface | Grants access to the Ving Key Card Interface | E | D | D | D |
673 | Onity Key Card Interface | Grants access to Onity Key Card Interface | E | D | D | D |
674 | Salto Key Card Interface | Grants access to Salto Key Card Interface | E | D | D | D |
680 | Wholesaler | Allows access to Operations -> Wholesaler | E | E | D | NA |
690 | Log | Allows access to Operations -> Activity Log | E | E | NA | NA |
1517 | TA Cheque Writer | Grants access to the cheque writer function through the Travel Agent module | E | D | D | D |
1520 | HOA Access | Grants access to Home Owner Accounting module | E | D | D | D |
1521 | Authorizing Checkin Trans | Grants access to Transactions -> Authorized Transactions | E | D | NA | NA |
1522 | Guest Profile Merging | Allows access to the Guest Profile Merging function under the Operations -> Guest Profile -> Merge Profiles | E | D | NA | NA |
1525 | Verify Calendar | Allows access to Operations -> Verify Calendar (Recounts and refreshes Room Inventory) | E | D | NA | NA |
1528 | Select City Account at Check Out | Allows the user the ability to select the specific city ledger account at the time of check out for a reservation that does not have a city ledger account previously attached | NA | D | NA | NA |
1536 | Restricted Payments | NOTE: This is a reverse permission. When given, this permission prevents the user from changing the amount in the payment screen | E | D | D | D |
1543 | KABA Access Code Interface | Grants access to the KABA Access Code Interface | E | D | D | D |
1544 | eRes Configuration | Allows user access to configure eRes 2.0 Booking Engine | E | D | D | D |
1547 | Set Required Fields | Allows user access to System Configuration -> Required Fields | E | D | D | D |
1549 | MIWA Key Card Interface | Allows user access to the MIWA Key Card Interface | E | D | D | D |
1552 | Live Chat | Grants access to RoomKey Live Chat (User Support Feature) | E | D | D | D |
1553 | Allow View/Edit Tasks by Other Users | Allows the user to View & Edit Tasks created by others under Operations -> Message Center | E | D | D | D |
1555 | Purge Guest Personal Information | Allows user to permanently erase and remove data (guest information) from the system. PLEASE NOTE: Purging cannot be reversed once performed, once the personal information is purged, it is removed from the RoomKey Database | NA | D | D | D |
1556 | Assigned Payments | No longer valid – please ignore | ||||
1557 | Penny Rounding (Nearest 0.05) | Rounds payments up/down to the nearest $0.05 | E | D | D | D |
1561 | Invoice Billing Summary | No longer valid – please ignore | ||||
1564 | ID Scanner | Allows user access to use the ID Scanner Interface | E | D | D | D |
1565 | Penny Rounding (Nearest 0.25) | Rounds payments up/down to the nearest $0.25 | E | D | D | D |
1566 | Disallow City Ledger Attach to Corp/WS | Prevents user from creating/attaching City Ledger Accounts to Corporate and Wholesaler Accounts in their respective Modules | NA | E | E | E |
2025 | 2025 | No longer valid 2025 – please ignore | ||||
2026 | Duetto Integration | Grants access to the Duetto Integration | NA | D | D | D |
2060 | Track Sales Manager for Corporate/Wholesaler Accounts | Enables users to be identified as "Sales Manager" in Clerks module, and attached to Corporate & WholeSaler Accounts for the purpose of tracking production - When creating a clerk, please check the Sales Manager box in the Clerks area/module | D | D | NA | NA |
2080 | Tag Manager | Enables the Tag Manager module. Unifying Tags can be added to Groups, Corporate & Wholesaler Accounts so that production across all three can be tracked together using the Occupancy & Revenue Actual - Transient Vs Group Report | D | E | E | NA |
9999 | RoomKey CRS | No longer valid – please ignore |
System Configuration Permissions
Code | Permission Name | Permission Description | Property | Owner | Clerk | Acct |
---|---|---|---|---|---|---|
390 | Inventory Control | Allows access to System Configuration -> Room Inventory | E | E | E | NA |
800 | Full Access | No longer valid - please ignore | ||||
801 | Requests | No longer valid - please ignore | ||||
802 | CC Card Swipe | Allows the User to be able to swipe a Credit Card within the Post Payment box of RoomKey as opposed to manually keying in the card number. | E | D | D | D |
803 | Shift4 Interface | Allows access to Shift 4 Credit Card Interface | E | NA | NA | NA |
804 | Bulk Rates | No longer valid - please ignore | ||||
805 | Policy | Allows access to System Configuration -> Policy | E | E | NA | NA |
810 | Rate Tables - User Defined | Allows access to System Configuration -> Rates | E | E | NA | NA |
811 | Rate Tables - Groups | No longer valid - please ignore | ||||
812 | Rate Tables - Long Term Stays | No longer valid - please ignore | ||||
820 | Taxes - Set up | No longer valid - please ignore | ||||
825 | Clerks | Allows access to System Configuration -> Clerks | E | E | NA | NA |
830 | Room Numbers | Allows access to System Configuration -> Rooms Numbers | E | E | NA | NA |
831 | Room Numbers - Many in Room Type | No longer valid - please ignore | ||||
832 | Room Numbers - Amenities | Allows access to System Configuration -> Room Inventory -> Room Amenities tab | E | E | NA | NA |
833 | Room Numbers - Out of Order | Allows access to System Configuration -> Rooms -> Out of Order tab | E | E | NA | NA |
840 | Room Types | Allows access to System Configuration -> Room Inventory | E | E | NA | NA |
850 | Transaction Codes - Standard Set | Allows access to System Configuration -> Transaction Codes | E | E | NA | E |
851 | Transaction Codes – User Defined | No longer valid - please ignore | ||||
852 | Transaction Codes – User | No longer valid - please ignore | ||||
853 | Transaction Codes - Delete GL Account | This permission allows the user to delete General Ledger Accounts that are attached to a Transaction Code | NA | D | NA | NA |
860 | Services – Cancel All No Shows | Does not take away access to this area | E | E | D | NA |
861 | Services – Clear Ghost Reservations | No longer valid - please ignore | ||||
870 | Property – Change – Location Details | No longer valid - please ignore | ||||
871 | Property - Change - Contact Details | Allows access some information under System Configuration -> Property -> General Tab | E | E | NA | NA |
872 | Property - Change - Preferences | Allows access System Configuration -> Property -> Contacts/Preferences Tab | E | E | NA | NA |
873 | Property - Change - Amenities | Allows access to System Configuration -> Property -> Amenities | E | E | NA | NA |
880 | Sources of Business - Standard Set | Allows access to System Configuration -> Property -> Source of Business Tab | E | E | NA | NA |
881 | Source of Business – User Defined | No longer valid - please ignore | ||||
890 | Client Type - Standard Set | Allows access to System Configuration -> Client Types | E | E | NA | NA |
891 | Client Type – User Defined | NOTE: This is a reverse permission. Giving this permission prevents the user from selecting a Room Charge Transaction Code in a guest reservation. If Permission 890 is given at the same time it will override this permission. | E | E | NA | NA |
895 | Packages & Inclusions | Allows access to System Configuration -> Packages & Inclusions | E | E | NA | NA |
1529 | Online Processing (batch overriding) | Allows access to Transactions -> Unprocessed Credit Card Transactions | E | E | E | NA |
1535 | Set Custom Guest Fields | Allows user access to System Configuration -> Set up Custom Fields | E | D | D | D |
1542 | Override CC Processing | Allows user to bypass credit card interface by selecting "Disable On-line Processing" | E | D | D | D |
1554 | eRes Premium | This permission allows users access to the features in RoomKey associated with the eRes Online Booking Engine | E | D | D | D |
2010 | Rate Wizard - Disallow Rate Tiering | Prevents user from tiering rates in the Rate Wizard | NA | D | D | NA |
2011 | Rate Wizard - Disallow Lock the Grid | Prevents user from unlocking the rate grid in the Rate Wizard | NA | D | D | NA |
2012 | Rate Wizard - Disallow Update Rate Amount | Prevents user from updating rate values on Rate Plans in the Rate Wizard | NA | D | D | NA |
2013 | Rate Wizard - Disallow Close to Arrival | Prevents user from setting Close to Arrival restrictions on rate plans in the Rate Wizard | NA | D | D | NA |
2014 | Rate Wizard - Disallow Open Close | Prevents user from opening a closed rate in the Rate Wizard | NA | D | D | NA |
2015 | Rate Wizard - Disallow LOS | Prevents user from setting Length of Stay restrictions on a rate plan in the Rate Wizard | NA | D | D | NA |
2016 | Rate Wizard - Disallow NTS | Prevents user from setting Number To Sell restrictions on a rate plan in the Rate Wizard | NA | D | D | NA |
2017 | Rate Wizard - Disallow Create Rate Plan | Prevents user from creating a new rate plan in the Rate Wizard | NA | D | D | NA |
2018 | Rate Wizard - Disallow Edit Rate Plan | Prevents user from editing an existing rate plan in the Rate Wizard | NA | D | D | NA |
2019 | Property MinStay - Disallow Access | Prevents user from editing the property's overall Minimum Stay in the MinStay tab of the Property Module | NA | D | D | NA |
2020 | Property Rate Categories - Disallow Access | Prevents user from editing the list of Rate Categories | NA | D | D | NA |
2021 | Property Market Segments - Disallow Access | Prevents user from editing the list of Market Segments | NA | D | D | NA |
2110 | GDS Linking Tables | Allows user to send rate and availability resyncs to the GDS from the Rate Wizard | NA | D | D | D |
2150 | Rate Wizard - RMS Rate Settings | Property Permission - Settings required for RMS iDeas integration - Able to identify if it is a Base Rate | D | D | D | D |
2200 | Housekeeping Scheduler | Allows access to the Housekeeping mobile app from RoomKey | NA | D | D | D |
Reservation Management Permissions
Code | Permission Name | Permission Description | Property | Owner | Clerk | Acct |
---|---|---|---|---|---|---|
310 | Automatic No Show – Selection | No longer valid – please ignore | ||||
311 | Automatic No Show - Cancellation | No longer valid – please ignore | ||||
320 | Change Reservation | Allows user to change a reservation using the Change Res button (under Arrivals & No Shows) or via Reservations menu -> Change Res | E | E | E | NA |
321 | Cancel Reservation | Allows user to cancel a reservation using the Cancel Button (under Arrivals, Reservations & No Shows) or via Reservations menu -> Cancel | E | E | E | NA |
322 | New Reservation | Allows user to create a new reservation using the New Res button or via Reservations menu -> New Res. | E | E | E | NA |
323 | Reinstate Reservation | Allows user to reinstate a cancelled reservation via the Reinstate button or via Reservations menu -> Reinstate | E | E | E | NA |
330 | Reservation Note | No longer valid – please ignore | ||||
340 | Overbooking | Allows an agent to overbook, however, they must check the "Enable Overbook" box or a warning will appear notifying agent of overbooking situation. NOTE: if user has neither permission (340 or 341), and they click the "Enable Overbook" box a Login & Password screen will appear. Only a user with one of these permissions can enter their login so that the user may overbook. | E | E | E | NA |
341 | Overbooking – no warning | Allows an agent to overbook a room (enable override is automatically checked) and no warning will appear when overbooking. NOTE: if user has neither permission (340 or 341), and they click the "Enable Overbook" box a Login & Password screen will appear. Only a user with one of these permissions can enter their login so that the user may overbook. | D | D | D | NA |
342 | Rate Override | Allows user to use the “Enable Rate Overriding” feature | NA | E | D | D |
343 | Guarantee Override | Allows user to override "Guarantee". If user does not have this permission and they attempt to remove the checkmark next to "Guarantee" then a box will appear asking for a login & password for a user who does have this permission | NA | E | NA | NA |
344 | Manual Rate Override | Allows user to enter a manual rate | NA | E | E | E |
350 | Packages | No longer valid – please ignore | ||||
360 | Long Term Stays | No longer valid – please ignore | ||||
380 | Pre Assignment Calendar | No longer valid – please ignore | ||||
385 | Handle Loyalty Sign Up | Allows property to ask if guest would like to sign up for loyalty program - Works with GuestFolio/Cendyn only | NA | D | D | D |
1530 | Eviction Management | No longer valid – please ignore | ||||
1531 | Process Skip | No longer valid – please ignore | ||||
1532 | Process Early Departure | No longer valid – please ignore | ||||
1534 | Process Late Payment Fees | No longer valid – please ignore | ||||
1537 | Disallow Reversals/Adjustments/Moves | NOTE: This is a reverse permission. Giving this permission means the user will not be allowed to make any reversals, adjustments or moves. | NA | D | D | D |
1538 | Set Do Not Rent | Allows user to set a "Do Not Rent" status on a Guest Profile under System Configuration -> Guest Profile | NA | D | D | D |
1540 | Tax Override on Res | Allows user to “enable no tax transaction” in a guest reservation. | NA | D | D | D |
1541 | Do not show Credit Card Number | NOTE: This is a reverse permission. Giving this permission means that the user will not be able to see a guest’s credit card number | NA | D | D | D |
1546 | Route by Amount | Allows for a specific dollar amount of a posting to be split and transferred upon check out. Please consult RoomKey Support before using this function | E | D | D | D |
1562 | Make reservation with zero people | This permission allows the user to create a reservation when the number of persons is 0 | E | E | E | NA |
2050 | Do Not Show the Hide Rate Indicator | Prevents a user from seeing the "Hide Rate" indicator when Hide Rate is enabled on either a Client Type or a Rate Plan | D | NA | NA | NA |
2090 | Force Search | Forces a Guest Profile Search on the Guest Info tab of a reservation when making a new reservation or walk-in | D | NA | NA | NA |
2120 | Display Restricted Rates | Displays rates with LOS/CTA restrictions in the booking window | D | NA | NA | NA |
2121 | Override Rate Restriction | Allows user to override LOS/CTA restrictions in the booking window. | NA | D | D | NA |
2122 | Disallow Cash Reversals/Adjusments | NOTE: This is a reverse permission. Giving this permission means the user will not be allowed to make any reversals, adjustments or moves on cash payments | NA | D | D | NA |
2130 | Do not Show Corporate/Wholesale/Group Address Auto-fill | Removes the permission to autofill contact information from Corporate/Wholesale/Group | NA | D | D | NA |
2140 | Checkout / Transfer charge to House Account | Allows user to check out a reservation and transfer their balance to a City Ledger Account (usually designated to be used for clients that did not pay their bill upon check out and will pay at a later time) | D | D | D | D |
Reporting Permissions
Code | Permission Name | Permission Description | Property | Owner | Clerk | Acct |
---|---|---|---|---|---|---|
900 | Access to All Reports | Only affects Room Key when used in Property. Takes away following reports under Audits (No Show) and Deposit Management (Reservation with deposits, Reservations without deposits, No Shows & Deposits and CCard Payment Type Reservation) | E | E | NA | NA |
901 | Credit Cards | Permission in Clerks does not allow you to print Deposit Management -> CCard Payment Type Reservations Report. Permission from Property does not even show this report as an option. | E | E | NA | NA |
902 | Custom Reports | No longer valid – please ignore | ||||
910 | Reservations | Permission in Clerks does not allow you to print Reservations -> Reservations by Check-in Date Report. Permission from Property does not even show this report as an option | E | E | NA | E |
920 | Arrivals | Permission in Clerks does not allow you to print Arrivals Report by Name (but allows by room number and date). Permission from Property does not even show Arrivals Report by Name as an option | E | E | E | E |
930 | Departures | Permissions in Clerks does not allow you to print Departures Report by Name (but allows you by room number). Permission from Property does not even show Departures Report by Name as an option | E | E | E | E |
940 | In House | Permission in Clerks does not allow you to print In House Report by name or suppressed note (does allow you to print by room number). Permission from Property does not even show In House Report by name or suppressed | E | E | E | E |
950 | Checked Out | Permissions in Clerks does not allow you to access Reports -> Occupancy -> Checked Out. Permission in Property does not even show Checked Out under the Reports section | E | E | E | E |
960 | Guest Folio | Permissions in Clerks does not allow you to select Guest Folio. Permissions in Property does not even show Guest Folio as an option | E | E | E | E |
970 | Folio Transactions | Permission in Clerks takes away the ability to view the Journal Entry. Permissions in Property does not even show Journal Entry as an option. | E | E | NA | E |
980 | Transaction Register Balance | Permission in Clerks does not allow you to select Transaction Register Balance by Summary or Compact but it does allow you to select it by Guest Name. Permission in Property does not even show TRB by Summary or Compact but just by Guest Name | E | E | D | E |
990 | Journal Entry | Allows the user to access and compile the Journal Entry report found under the Financial section in the Reports menu | E | E | NA | E |
1000 | Cashier Reporting | This permission gives access to view reports in the Cashier section. If this permission is removed from the Clerk it will appear greyed out, if it is removed from the Property it will disappear | E | E | D | E |
1010 | Guest Reservation | This permission gives access to the New Res button. If this permission is removed from the Clerk it will appear greyed out, if it is removed from the Property it will disappear | E | E | E | NA |
1020 | Guest Confirmation | This permission gives access to the Confirmation button. If this permission is removed from the Clerk it will appear greyed out, if it is removed from the Property it will disappear | E | E | E | NA |
1030 | Guest Registration Card | This permission gives access to the RegCard button. If this permission is removed from the Clerk it will appear greyed out, if it is removed from the Property it will disappear | E | E | E | NA |
1040 | Occupancy | This permission gives access to the No Show report and Deposit Management reports. If this permission is removed from the Clerk reports will appear greyed out, if it is removed from the Property they will disappear | E | E | NA | E |
1050 | Revenue Projections | No longer valid – please ignore | ||||
1060 | Comparative Analysis | No longer valid – please ignore | ||||
1070 | Group Tours Conventions – GTC Listing | No longer valid – please ignore | ||||
1080 | Travel Agents - Listing | No longer valid – please ignore | ||||
1081 | Travel Agents – Commissions | No longer valid – please ignore | ||||
1090 | Wholesaler - Listing | No longer valid – please ignore | ||||
1100 | Stats – Room Rates | This permission gives access to the Revenue by Room report in the Statistics section. If this permission is removed from the Clerk the report will appear greyed out, if it is removed from the Property it will disappear | E | E | NA | E |
1110 | Stats – Area Rates | No longer valid – please ignore | ||||
1120 | Room Audit | Permission in Clerks takes away the ability to view the report under Audit -> Room Audit. Permission in Property no longer shows the Room Audit report as an option for selection | E | E | NA | E |
1500 | Occupancy | Permission in Clerks takes away the ability to view any reports under Occupancy. Permission in Property no longer shows Occupancy under Reports | E | E | E | E |
1501 | Audit | Permission in Clerks takes away the ability to view any reports under Audits. Permission in Property no longer shows Audits under Reports | E | E | D | D |
1502 | Financial | Permission in Clerks takes away the ability to view any reports under Financial. Permission in Property no longer shows Financial under Reports | E | E | NA | D |
1503 | Statistics | Permission in Clerks takes away the ability to view any reports under Statistics. Permission in Property no longer shows Statistics under Reports | E | E | D | D |
1504 | Cashier | ***Same as Cashier Reporting | E | E | E | E |
1505 | Custom Reports | If you have custom reports in your RoomKey, this function will give you access to those reports | E | E | D | D |
1506 | Reservations | Permission in Clerks takes away the ability to view any reports under Reservations. Permission in Property no longer shows Reservations under Reports | E | E | E | E |
1507 | Forecast | Permission in Clerks takes away the ability to view any reports under Forecast. Permission in Property no longer shows Audits under Forecast | E | E | E | NA |
1508 | Deposit Management | Permission in Clerks takes away the ability to view any reports under Deposit Management. Permission in Property no longer shows Audits under Reports | E | E | E | NA |
1509 | Online CC Processing | Permission in Clerks takes away the ability to view any reports under Audits. Permission in Property no longer shows Deposit Management under Reports | E | E | E | NA |
1510 | Report Wizards | Allows access to Report Wizard | E | E | E | NA |
1511 | CC Processing: Transactions | Permission in Clerks takes away the ability to view the report under Online Processing -> Credit Card Transactions report. Permission in Property no longer shows this report as an option for selection | NA | E | D | NA |
1512 | Chain Occupancy | Chain only | E | D | D | D |
1514 | Corporate Transactions | No longer valid – please ignore | ||||
1518 | Daily Operating Report Settings | Permission in Clerks takes away the ability to go to Statistics -> Daily Operation Report -> Tran Code Set Up. So you are unable to make settings on this report. Permission in Property does not even show this as an option for the Property | E | E | D | D |
1524 | Room Revenue Actual Report | Permission in Clerks takes away the ability to view the report Statistics -> Room Occupancy & Revenue. Permission in Property takes away this report away so no one is able to view | E | E | E | NA |
Reservation Selection Permissions
Code | Permission Name | Permission Description | Property | Owner | Clerk | Acct |
---|---|---|---|---|---|---|
210 | In House | Allows the user to view and select reservations in the In House list in the main RoomKey window | E | E | E | NA |
220 | Arrivals | Allows the user to view and select reservations in the Arrivals list in the main RoomKey window | E | E | E | NA |
230 | Departures | Allows the user to view and select reservations in the Departures list in the main RoomKey window. | E | E | E | NA |
240 | Reservations | Allows the user to view and select reservations in the Reservations list in the main RoomKey window | E | E | E | NA |
250 | Checked Out | Allows the user to view and select reservations in the Checked Out list in the main RoomKey window | E | E | E | NA |
260 | No Shows | Allows the user to view and select reservations in the No-Shows list in the main RoomKey Window | E | E | E | NA |
270 | Cancelled | Allows the user to view and select reservations in the Cancelled list in the main RoomKey window | E | E | E | NA |
1516 | Guest Photos | Activates the "View Guest Photo" option in the "Guest Profile" screen based on images captured using an ID Scanner | E | D | D | D |
1519 | Wait List | Allows the user to view and select reservations in the Wait List in the main RoomKey window | E | E | E | NA |
RoomKeyPMS Payments
The following permissions are only applicable to properties using RoomKeyPMS Payments Powered By Fullsteam and the payment processing portal RoomKeyPMS Payments MerchantTrack
Code | Permission Name | Permission Description | Property | Owner | Clerk | Acct |
---|---|---|---|---|---|---|
4010 | Transaction Search | Gives the user access to the Transaction Search area of MerchantTrack | NA | E | E | E |
4020 | Void | Gives the user the ability to VOID authorizations in MerchantTrack | NA | D | D | D |
4030 | Refund | Gives the user the ability to REFUND changes in MerchantTrack | NA | D | D | D |
4040 | Reporting | Gives the user access to the Reports area of MerchantTrack | NA | D | D | D |
4050 | Virtual Terminal | Gives the user access to the Virtual Terminal area of MerchantTrack | NA | D | D | D |
4060 | Terminal Management | Gives the user access to the Terminals area of MerchantTrack | NA | D | D | D |
4080 | Payment Reconciliation Report | Gives the user access to the Payment Reconciliation Report in RoomKeyPMS (found in Reports > On-line Processing) | N/A | E | E | D |
5000 | Payment Reconciliation Report (Match) | Gives the user the ability to perform Match (Smart Match) function in the Payment Reconciliation Report | N/A | D | D | D |
5020 | Payment Reconciliation Report (Ignore) | Gives the user the ability to perform the Ignore function in the Payment Reconciliation Report | N/A | D | D | D |
Travel Agent Permissions
Code | Permission Name | Permission Description | Property | Owner | Clerk | Acct |
---|---|---|---|---|---|---|
410 | Bookings | Allows the user to make reservations attached to specific travel agents | E | E | E | NA |
420 | Block Space Allocation | Allows the user to allocate blocked rooms from inventory for travel agents | E | E | D | NA |
430 | Accounting | No longer valid – please ignore | ||||
440 | Cheque Writer | Allows the user access to the cheque writer which produces commission cheques for agents | E | E | NA | E |
Wholesaler Permissions
Code | Permission Name | Permission Description | Property | Owner | Clerk | Acct |
---|---|---|---|---|---|---|
450 | Bookings | Allows the user to make reservations attached to a specific Wholesaler | E | E | E | NA |
460 | Block Space Allocation | Allows the user to allocate blocked rooms from inventory for Wholesale vendors | E | E | D | NA |
470 | Accounting | No longer valid – please ignore | ||||
480 | Cheque Writer | No longer valid – please ignore |